<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sampson Dentistry</title>
	<atom:link href="http://sampsondentistry.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sampsondentistry.com</link>
	<description>Sampson Dentistry</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:35:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why are dental x-rays important?</title>
		<link>http://sampsondentistry.com/news/why-are-dental-x-rays-important</link>
		<comments>http://sampsondentistry.com/news/why-are-dental-x-rays-important#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:37:46 +0000</pubDate>
		<dc:creator>James Sampson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sampsondentistry.com/?p=622</guid>
		<description><![CDATA[X-rays are a crucial part of diagnosis and treatment in oral health.  They allow a dentist to view structures that are not visible to the naked eye because they are between teeth, under soft tissue, or within the bone.  Without x-rays, some conditions cannot be detected or diagnosed. X-rays help check for: Cavities Periodontal Disease &#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">X-rays are a crucial part of diagnosis and treatment in oral health.  They allow a dentist to view structures that are not visible to the naked eye because they are between teeth, under soft tissue, or within the bone.  Without x-rays, some conditions cannot be detected or diagnosed.</span></p>
<p><span style="color: #000000;"><strong>X-rays help check for:</strong></span></p>
<ul>
<li><span style="color: #000000;"><strong></strong>Cavities</span></li>
<li><span style="color: #000000;">Periodontal Disease</span></li>
<li><span style="color: #000000;">Infections and abscesses</span></li>
<li><span style="color: #000000;">Cysts</span></li>
<li><span style="color: #000000;">Tumors</span></li>
<li><span style="color: #000000;">Cancer</span></li>
</ul>
<p><span style="color: #000000;"><strong>What about the radiation?</strong></span></p>
<p><span style="color: #000000;">There are a few different factors that affect how much radiation is given off during a dental x-ray. However, with advancements in technology, especially digital systems, x-rays require very low dose radiation.Radiation dosage can be measured in units called millirems (mrem). A typical dental x-raytaken digitally exposes a patient to less than 0.5 mrem.</span></p>
<p><span style="color: #000000;">To put things in perspective, an average resident of the U.S. receives over 360 mrem every year from background sources. This comes from all over the place: outer space, radioactive materials in the earth, small amounts of radioactive material in foods and products that we use, even over people. Variances in lifestyle likewise cause variances in each individual&#8217;s total exposure. For example: an individual who flies often is exposed to more background radiation than someone who does not.</span></p>
<p><span style="color: #000000;">While steps should be taken to limit x-ray radiation exposure, dental x-rays are very low dose and are crucial for proper diagnosis. Without them, much of the oral cavity cannot be viewed.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sampsondentistry.com/news/why-are-dental-x-rays-important/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Appreciate Your Loyalty</title>
		<link>http://sampsondentistry.com/news/we-appreciate-your-loyalty</link>
		<comments>http://sampsondentistry.com/news/we-appreciate-your-loyalty#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sampsondentistry.com/?p=509</guid>
		<description><![CDATA[&#8220;On behalf of Sampson Dentistry, thank you for visiting our site.  Whether you are a current patient of ours or just browsing across our site, we hope you find the information helpful and a good starting point for answering your dental questions.” -James Sampson, DMD &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">&#8220;On behalf of Sampson Dentistry, thank you for visiting our site.  Whether you are a current patient of ours or just browsing across our site, we hope you find the information helpful and a good starting point for answering your dental questions.” -James Sampson, DMD</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sampsondentistry.com/news/we-appreciate-your-loyalty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Plans</title>
		<link>http://sampsondentistry.com/uncategorized/pellentesque-tincidunt-erat-quam</link>
		<comments>http://sampsondentistry.com/uncategorized/pellentesque-tincidunt-erat-quam#comments</comments>
		<pubDate>Sat, 06 Nov 2010 07:02:59 +0000</pubDate>
		<dc:creator>James Sampson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sonic/website/templatesquare/tsdemo/wordpress3/impresa/?p=19</guid>
		<description><![CDATA[We accept most insurance plans from our patients. Also, we proudly offer CareCredit, 0% financing plans, for your convenience. &#160;]]></description>
			<content:encoded><![CDATA[<p>We accept most insurance plans from our patients. Also, we proudly offer CareCredit, 0% financing plans, for your convenience.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sampsondentistry.com/uncategorized/pellentesque-tincidunt-erat-quam/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

